Account Balance
$10,000,000.00
Invest Balance
$10,000,000.00
Crypto Wallet
$15,000,000.00
Total Balance
$35,000,000.00
Account Balance
Crypto Wallet
eStatement
Transfer Money
| Date | Description | Ref. | Withdrawals | Deposits | Balance |
|---|---|---|---|---|---|
| 2003-10-08 | Previous balance | #89345 | - | $500,000.00 | $500,000.00 |
| 2003-10-14 | Web Bill Payment - Mastercard | #89346 | $75,000.00 | - | $425,000.00 |
| 07-02-2020 | ATM Withdraw - INTERAC | #89345 | $125,000.00 | - | $300,000.00 |
| 07-02-2020 | Citi Bank Deposit | #89347 | - | $10,210,710.00 | $10,510,710.00 |
| 07-02-2020 | Fees Interac | #89348 | $290 | - | $10,510,420.00 |
| 07-02-2020 | Mortgage Payment | #89349 | $510,420.00 | - | $10,000,000.00 |
11.16 BTC
1000,000.00 (USD)
$14,000,000.00
USDT (trc20)
$0.00
Litecoin(ltc)
$0.00
Ethereum(eth)